Skriv ut Lägg till Bokmärke

Descendant Count for JONSSON, MÅNS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

JONSSON, MÅNS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1722 - 1722
2Grandchildren1 1 2 0 0 0 1761 - 1761
3Great grandchildren1 1 2 0 0 0 1799 - 1799
4Great*2 grandchildren1 1 2 0 0 0 1823 - 1823
5Great*3 grandchildren1 1 2 0 0 0 1859 - 1859
6Great*4 grandchildren1 1 2 0 0 0 1895 - 1895
7Great*5 grandchildren1 1 2 0 0 0 1926 - 1926
8Great*6 grandchildren1 1 2 1 0 1 1945 - 1945
9Great*7 grandchildren5 1 6 5 1 6 1963 - 1973
10Great*8 grandchildren3 0 3 3 0 3 1989 - 1991
Total 17 10 27 9 1 10 1722 - 1991

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: