Descendant Count for ERIKSSON, KNUT

ERIKSSON, KNUT f. ca 1611 d. Ja, datum okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1611 - 1611 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1666 - 1666 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1702 - 1702 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1735 - 1735 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1775 - 1775 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1807 - 1807 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1832 - 1832 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1851 - 1851 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1890 - 1890 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1927 - 1927 |
10 | Great*8 grandchildren | 2 | 1 | 3 | 1 | 1 | 2 | 1952 - 1956 |
11 | Great*9 grandchildren | 2 | 1 | 3 | 2 | 1 | 3 | 1983 - 1987 |
12 | Great*10 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2012 - 2018 |
Total | 17 | 12 | 29 | 6 | 2 | 8 | 1611 - 2018 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: