Descendant Count for HALLQVIST, Nils Gunnar

HALLQVIST, Nils Gunnar f. 27 Dec 1919 d. 31 Jul 2004
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
1 | Children | 3 | 3 | 6 | 1 | 2 | 3 | 1948 - 1952 |
2 | Grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 1973 - 1986 |
Total | 9 | 4 | 13 | 6 | 2 | 8 | 1919 - 1986 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: