Descendant Count for MÅNSSON, Hansvig Olof

MÅNSSON, Hansvig Olof f. 9 Aug 1918 d. 18 Jun 1984
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1918 - 1918 |
1 | Children | 2 | 2 | 4 | 1 | 1 | 2 | 1947 - 1951 |
2 | Grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 1970 - 1977 |
Total | 8 | 3 | 11 | 6 | 1 | 7 | 1918 - 1977 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: