Descendant Count for JÖNSSON, SVEN

JÖNSSON, SVEN f. 18 Feb 1867 d. 24 Okt 1934
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1867 - 1867 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 1901 - 1908 |
2 | Grandchildren | 6 | 5 | 11 | 2 | 2 | 4 | 1932 - 1938 |
3 | Great grandchildren | 13 | 7 | 20 | 12 | 7 | 19 | 1954 - 1975 |
4 | Great*2 grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 1983 - 1994 |
Total | 28 | 15 | 43 | 19 | 9 | 28 | 1867 - 1994 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: