Descendant Count for MALMROS GIFT GUSTAFSSON GIFT HAGSTRÖM, Ingrid Barbro Marianne

MALMROS GIFT GUSTAFSSON GIFT HAGSTRÖM, Ingrid Barbro Marianne f. 5 Apr 1935 d. 29 Okt 2006
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1935 - 1935 |
1 | Children | 4 | 3 | 7 | 3 | 2 | 5 | 1954 - 1960 |
2 | Grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1974 - 1985 |
Total | 9 | 5 | 14 | 7 | 2 | 9 | 1935 - 1985 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: