Descendant Count for JÖNSSON, ANDERS

JÖNSSON, ANDERS f. 13 Feb 1878 d. 12 Apr 1967
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1878 - 1878 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1906 - 1908 |
2 | Grandchildren | 3 | 2 | 5 | 1 | 2 | 3 | 1929 - 1945 |
3 | Great grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 1968 - 1979 |
Total | 11 | 5 | 16 | 6 | 2 | 8 | 1878 - 1979 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: