Skriv ut Lägg till Bokmärke

Descendant Count for NILSSON, ANDERS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

NILSSON, ANDERS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1804 - 1804
2Grandchildren6 1 7 0 0 0 1832 - 1846
3Great grandchildren3 1 4 0 0 0 1869 - 1874
4Great*2 grandchildren8 3 11 0 0 0 1896 - 1910
5Great*3 grandchildren8 3 11 1 1 2 1925 - 1943
6Great*4 grandchildren4 3 7 4 3 7 1951 - 1966
7Great*5 grandchildren5 1 6 5 1 6 1988 - 2000
Total 36 14 50 10 5 15 1804 - 2000

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: