Descendant Count for MÖLLER, Anna Catharina

MÖLLER, Anna Catharina
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1772 - 1772 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1805 - 1805 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1843 - 1843 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1884 - 1884 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1920 - 1920 |
6 | Great*4 grandchildren | 2 | 2 | 4 | 2 | 1 | 3 | 1940 - 1947 |
7 | Great*5 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1964 - 1973 |
Total | 11 | 8 | 19 | 5 | 1 | 6 | 1772 - 1973 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: