Skriv ut Lägg till Bokmärke

Descendant Count for NILSSON, PER

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

NILSSON, PER 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1624 - 1636
2Grandchildren2 2 4 0 0 0 9999 - 0000
3Great grandchildren3 3 6 0 0 0 1693 - 1693
4Great*2 grandchildren3 3 6 0 0 0 1712 - 1729
5Great*3 grandchildren4 4 8 0 0 0 1749 - 1761
6Great*4 grandchildren4 4 8 0 0 0 1777 - 1793
7Great*5 grandchildren3 3 6 0 0 0 1809 - 1824
8Great*6 grandchildren3 3 6 0 0 0 1836 - 1855
9Great*7 grandchildren3 3 6 0 0 0 1882 - 1893
10Great*8 grandchildren16 8 24 0 1 1 1901 - 1928
11Great*9 grandchildren18 10 28 13 7 20 1934 - 1967
12Great*10 grandchildren17 0 17 16 0 16 1962 - 1989
Total 79 46 125 29 8 37 1624 - 1989

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: