Skriv ut Lägg till Bokmärke

Descendant Count for MÅNSSON, JONAS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

MÅNSSON, JONAS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1763 - 1763
2Grandchildren2 1 3 0 0 0 1786 - 1794
3Great grandchildren6 1 7 0 0 0 1813 - 1822
4Great*2 grandchildren12 3 15 0 0 0 1834 - 1858
5Great*3 grandchildren20 6 26 0 0 0 1873 - 1897
6Great*4 grandchildren6 1 7 0 0 0 1900 - 1907
7Great*5 grandchildren2 3 5 1 1 2 1929 - 1932
8Great*6 grandchildren4 3 7 4 3 7 1958 - 1965
9Great*7 grandchildren6 0 6 6 0 6 1988 - 1998
Total 60 20 80 11 4 15 1763 - 1998

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: