Skriv ut Lägg till Bokmärke

Descendant Count for WESTMAN, Maria Lisa

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

WESTMAN, Maria Lisa 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1755 - 1755
2Grandchildren8 4 12 0 0 0 1776 - 1793
3Great grandchildren17 7 24 0 0 0 1798 - 1831
4Great*2 grandchildren23 8 31 0 0 0 1826 - 1867
5Great*3 grandchildren26 11 37 0 0 0 1863 - 1894
6Great*4 grandchildren16 1 17 0 0 0 1894 - 1914
7Great*5 grandchildren5 2 7 2 0 2 1936 - 1947
8Great*6 grandchildren4 0 4 4 0 4 1960 - 1968
Total 101 35 136 6 0 6 1755 - 1968

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: