Skriv ut Lägg till Bokmärke

Descendant Count for ÅKESSON, NILS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

ÅKESSON, NILS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1765 - 1765
2Grandchildren1 1 2 0 0 0 1799 - 1799
3Great grandchildren1 1 2 0 0 0 1833 - 1833
4Great*2 grandchildren1 1 2 0 0 0 1869 - 1869
5Great*3 grandchildren1 1 2 0 0 0 1910 - 1910
6Great*4 grandchildren2 2 4 1 1 2 1934 - 1938
7Great*5 grandchildren1 1 2 1 1 2 1962 - 1962
8Great*6 grandchildren2 1 3 2 1 3 1988 - 1992
Total 11 10 21 4 3 7 1765 - 1992

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: