Descendant Count for ANDERSSON, Erik Alexander

ANDERSSON, Erik Alexander f. 12 Dec 1912 d. 29 Maj 1983
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1912 - 1912 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1936 - 1936 |
2 | Grandchildren | 3 | 2 | 5 | 3 | 2 | 5 | 1960 - 1966 |
3 | Great grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1979 - 2000 |
Total | 8 | 4 | 12 | 6 | 2 | 8 | 1912 - 2000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: