Skriv ut Lägg till Bokmärke

Descendant Count for TRULSDOTTER, KIERSTINA

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

TRULSDOTTER, KIERSTINA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1769 - 1769
2Grandchildren1 1 2 0 0 0 1799 - 1799
3Great grandchildren1 1 2 0 0 0 1830 - 1830
4Great*2 grandchildren1 1 2 0 0 0 1868 - 1868
5Great*3 grandchildren8 1 9 0 0 0 1890 - 1910
6Great*4 grandchildren5 8 13 0 0 0 1909 - 1925
7Great*5 grandchildren13 13 26 11 4 15 1933 - 1959
8Great*6 grandchildren23 5 28 22 5 27 1955 - 1995
9Great*7 grandchildren15 1 16 15 1 16 1975 - 1996
10Great*8 grandchildren1 0 1 1 0 1 2001 - 2001
Total 70 33 103 49 10 59 1769 - 2001

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: