Skriv ut Lägg till Bokmärke

Descendant Count for SVENSSON, ANDERS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

SVENSSON, ANDERS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1794 - 1794
2Grandchildren1 1 2 0 0 0 1827 - 1827
3Great grandchildren1 1 2 0 0 0 1859 - 1859
4Great*2 grandchildren1 1 2 0 0 0 1887 - 1887
5Great*3 grandchildren1 1 2 0 0 0 1927 - 1927
6Great*4 grandchildren3 0 3 3 0 3 1952 - 1963
Total 9 6 15 3 0 3 1794 - 1963

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: