Skriv ut Lägg till Bokmärke

Descendant Count for HANSDOTTER, INGEBORG

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

HANSDOTTER, INGEBORG 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1692 - 1693
2Grandchildren2 2 4 0 0 0 1737 - 1737
3Great grandchildren1 1 2 0 0 0 1767 - 1767
4Great*2 grandchildren1 1 2 0 0 0 1788 - 1788
5Great*3 grandchildren1 1 2 0 0 0 1813 - 1813
6Great*4 grandchildren1 1 2 0 0 0 1848 - 1848
7Great*5 grandchildren2 2 4 0 0 0 1871 - 1886
8Great*6 grandchildren2 2 4 0 0 0 1897 - 1917
9Great*7 grandchildren2 2 4 1 1 2 1930 - 1949
10Great*8 grandchildren6 3 9 6 3 9 1950 - 1987
11Great*9 grandchildren6 1 7 6 1 7 1979 - 1988
12Great*10 grandchildren3 0 3 3 0 3 2007 - 2013
Total 30 19 49 16 5 21 1692 - 2013

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: