Descendant Count for CHRISTENSSON, NILS

CHRISTENSSON, NILS f. 1801 d. Ja, datum okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1801 - 1801 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1835 - 1835 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1861 - 1861 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1895 - 1895 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 1 | 1 | 1933 - 1933 |
5 | Great*3 grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1959 - 1962 |
6 | Great*4 grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1989 - 1993 |
Total | 11 | 7 | 18 | 6 | 3 | 9 | 1801 - 1993 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: