Descendant Count for Levande
Levande
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 1 | 1 | 2 | 1946 - 1946 |
1 | Children | 2 | 3 | 5 | 2 | 3 | 5 | 1971 - 1975 |
2 | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1999 - 2011 |
Total | 6 | 4 | 10 | 6 | 4 | 10 | 1946 - 2011 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: