Skriv ut Lägg till Bokmärke

Descendant Count for PERSSON, MÅNS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

PERSSON, MÅNS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1669 - 1669
2Grandchildren1 1 2 0 0 0 1687 - 1687
3Great grandchildren1 1 2 0 0 0 9999 - 0000
4Great*2 grandchildren1 1 2 0 0 0 1763 - 1763
5Great*3 grandchildren1 1 2 0 0 0 1806 - 1806
6Great*4 grandchildren1 1 2 0 0 0 1845 - 1845
7Great*5 grandchildren1 1 2 0 0 0 1869 - 1869
8Great*6 grandchildren1 1 2 0 0 0 1905 - 1905
9Great*7 grandchildren1 2 3 1 1 2 1935 - 1935
10Great*8 grandchildren5 4 9 5 2 7 1957 - 1973
11Great*9 grandchildren3 1 4 3 1 4 1984 - 1991
12Great*10 grandchildren2 0 2 2 0 2 2012 - 2014
Total 20 16 36 11 4 15 1669 - 2014

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: