Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, Okänt

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, Okänt 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1490 - 1490
2Grandchildren1 1 2 0 0 0 1520 - 1520
3Great grandchildren1 1 2 0 0 0 1557 - 1557
4Great*2 grandchildren1 1 2 0 0 0 9999 - 0000
5Great*3 grandchildren1 1 2 0 0 0 1630 - 1630
6Great*4 grandchildren1 1 2 0 0 0 1672 - 1672
7Great*5 grandchildren1 1 2 0 0 0 1700 - 1700
8Great*6 grandchildren1 1 2 0 0 0 1737 - 1737
9Great*7 grandchildren9 1 10 0 0 0 1764 - 1785
10Great*8 grandchildren14 2 16 0 0 0 1803 - 1824
11Great*9 grandchildren16 4 20 0 0 0 1841 - 1864
12Great*10 grandchildren15 0 15 0 0 0 1880 - 1900
Total 63 16 79 0 0 0 1490 - 1900

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: