Descendant Count for LARSDOTTER, ELSE

LARSDOTTER, ELSE f. Ja, datum okänt d. 1676
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1658 - 1658 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1702 - 1702 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1737 - 1737 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1774 - 1774 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1807 - 1807 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1835 - 1835 |
7 | Great*5 grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 1863 - 1878 |
8 | Great*6 grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1889 - 1901 |
9 | Great*7 grandchildren | 4 | 3 | 7 | 1 | 1 | 2 | 1916 - 1937 |
10 | Great*8 grandchildren | 5 | 4 | 9 | 5 | 4 | 9 | 1963 - 1975 |
11 | Great*9 grandchildren | 9 | 0 | 9 | 9 | 0 | 9 | 1991 - 2012 |
Total | 37 | 20 | 57 | 15 | 5 | 20 | 1658 - 2012 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: