Skriv ut Lägg till Bokmärke

Descendant Count for PÅLSSON, HALVARD

Man Ja, datum okänt - Ja, datum okänt


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

PÅLSSON, HALVARD  f. Ja, datum okänt d. Ja, datum okänt

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1590 - 1590
2Grandchildren2 2 4 0 0 0 1610 - 1616
3Great grandchildren2 2 4 0 0 0 1638 - 1640
4Great*2 grandchildren2 2 4 0 0 0 1666 - 1672
5Great*3 grandchildren9 2 11 0 0 0 1690 - 1710
6Great*4 grandchildren9 4 13 0 0 0 1716 - 1735
7Great*5 grandchildren8 5 13 0 0 0 1752 - 1767
8Great*6 grandchildren13 8 21 0 0 0 1782 - 1808
9Great*7 grandchildren39 8 47 0 0 0 1808 - 1842
10Great*8 grandchildren39 16 55 0 0 0 1842 - 1876
11Great*9 grandchildren75 29 104 0 0 0 1872 - 1916
12Great*10 grandchildren89 0 89 12 0 12 1897 - 1961
Total 289 80 369 12 0 12 1590 - 1961

Marriages between cousins: 6 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: