Skriv ut Lägg till Bokmärke

Descendant Count for ISAKSSON, ÖSTEN

Man Ja, datum okänt - Ja, datum okänt


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

ISAKSSON, ÖSTEN  f. Ja, datum okänt d. Ja, datum okänt

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1560 - 1560
2Grandchildren1 1 2 0 0 0 1590 - 1590
3Great grandchildren2 2 4 0 0 0 1617 - 1620
4Great*2 grandchildren2 2 4 0 0 0 1640 - 1663
5Great*3 grandchildren4 4 8 0 0 0 1668 - 1699
6Great*4 grandchildren4 4 8 0 0 0 1702 - 1734
7Great*5 grandchildren3 3 6 0 0 0 1725 - 1767
8Great*6 grandchildren3 3 6 0 0 0 1760 - 1809
9Great*7 grandchildren4 4 8 0 0 0 1788 - 1846
10Great*8 grandchildren20 5 25 0 0 0 1808 - 1873
11Great*9 grandchildren26 4 30 0 0 0 1847 - 1914
12Great*10 grandchildren14 0 14 2 0 2 1876 - 1948
Total 85 34 119 2 0 2 1560 - 1948

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: