Skriv ut Lägg till Bokmärke

Descendant Count for PÅLSSON, JÖNS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

PÅLSSON, JÖNS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1726 - 1726
2Grandchildren5 1 6 0 0 0 1751 - 1761
3Great grandchildren9 1 10 0 0 0 1791 - 1807
4Great*2 grandchildren10 2 12 0 0 0 1813 - 1833
5Great*3 grandchildren6 8 14 0 0 0 1854 - 1885
6Great*4 grandchildren22 19 41 0 0 0 1875 - 1921
7Great*5 grandchildren39 36 75 3 2 5 1901 - 1952
8Great*6 grandchildren49 39 88 36 15 51 1921 - 1973
9Great*7 grandchildren51 17 68 48 17 65 1949 - 1995
10Great*8 grandchildren33 8 41 33 8 41 1975 - 1999
11Great*9 grandchildren12 0 12 12 0 12 2001 - 2024
Total 238 133 371 132 42 174 1726 - 2024

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: