Descendant Count for JEPPSSON GIFT KARLSSON, SONJA Maria

JEPPSSON GIFT KARLSSON, SONJA Maria f. 22 Sep 1919 d. 21 Aug 2005
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
1 | Children | 2 | 1 | 3 | 2 | 1 | 3 | 1951 - 1955 |
2 | Grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1977 - 1980 |
Total | 5 | 4 | 9 | 4 | 3 | 7 | 1919 - 1980 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: