Descendant Count for JÖNSDOTTER GIFT PÅLSSON, Emma Augusta

JÖNSDOTTER GIFT PÅLSSON, Emma Augusta f. 1 Apr 1885 d. 19 Sep 1969
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1885 - 1885 |
1 | Children | 4 | 2 | 6 | 0 | 0 | 0 | 1903 - 1913 |
2 | Grandchildren | 4 | 2 | 6 | 2 | 1 | 3 | 1936 - 1950 |
3 | Great grandchildren | 4 | 0 | 4 | 4 | 0 | 4 | 1962 - 1985 |
Total | 13 | 5 | 18 | 6 | 1 | 7 | 1885 - 1985 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: