Skriv ut Lägg till Bokmärke

Descendant Count for MÅRTENSSON, ANDERS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

MÅRTENSSON, ANDERS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1753 - 1753
2Grandchildren1 1 2 0 0 0 1784 - 1784
3Great grandchildren1 1 2 0 0 0 1811 - 1811
4Great*2 grandchildren1 1 2 0 0 0 1851 - 1851
5Great*3 grandchildren1 1 2 0 0 0 1886 - 1886
6Great*4 grandchildren1 1 2 0 0 0 1916 - 1916
7Great*5 grandchildren3 3 6 0 2 2 1947 - 1953
8Great*6 grandchildren1 2 3 1 2 3 1973 - 1973
9Great*7 grandchildren3 0 3 3 0 3 2002 - 2017
Total 14 12 26 4 4 8 1753 - 2017

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: