Descendant Count for JÖNSSON, JON

JÖNSSON, JON f. 19 Okt 1814 d. 18 Jun 1899
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1814 - 1814 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1856 - 1856 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1892 - 1892 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1917 - 1917 |
4 | Great*2 grandchildren | 3 | 3 | 6 | 0 | 2 | 2 | 1947 - 1953 |
5 | Great*3 grandchildren | 1 | 2 | 3 | 1 | 2 | 3 | 1973 - 1973 |
6 | Great*4 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2002 - 2017 |
Total | 11 | 9 | 20 | 4 | 4 | 8 | 1814 - 2017 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: