Descendant Count for OKÄNT, Okänt

OKÄNT, Okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1510 - 1510 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1543 - 1543 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1585 - 1585 |
4 | Great*2 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1635 - 1640 |
5 | Great*3 grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 1670 - 1675 |
6 | Great*4 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1704 - 1704 |
7 | Great*5 grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 1755 - 1760 |
8 | Great*6 grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 1776 - 1793 |
9 | Great*7 grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 1800 - 1820 |
10 | Great*8 grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 1827 - 1853 |
11 | Great*9 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1876 - 1901 |
12 | Great*10 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1908 - 1908 |
Total | 26 | 25 | 51 | 0 | 0 | 0 | 1510 - 1908 |
Marriages between cousins: 3
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: