Skriv ut Lägg till Bokmärke

Descendant Count for ANDERSDOTTER, KJERSTINA

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

ANDERSDOTTER, KJERSTINA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1799 - 1799
2Grandchildren1 1 2 0 0 0 1822 - 1822
3Great grandchildren1 1 2 0 0 0 1851 - 1851
4Great*2 grandchildren7 1 8 0 0 0 1872 - 1885
5Great*3 grandchildren4 1 5 0 0 0 1899 - 1908
6Great*4 grandchildren1 1 2 0 0 0 1922 - 1922
7Great*5 grandchildren1 2 3 1 2 3 1945 - 1945
8Great*6 grandchildren2 2 4 2 2 4 1968 - 1971
9Great*7 grandchildren3 1 4 3 1 4 1994 - 2006
10Great*8 grandchildren3 0 3 3 0 3 2020 - 2024
Total 25 12 37 9 5 14 1799 - 2024

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: