Skriv ut Lägg till Bokmärke

Descendant Count for SVENSDOTTER, MARNA

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

SVENSDOTTER, MARNA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1771 - 1771
2Grandchildren1 2 3 0 0 0 1817 - 1817
3Great grandchildren7 1 8 0 0 0 1849 - 1868
4Great*2 grandchildren5 1 6 0 0 0 1887 - 1897
5Great*3 grandchildren1 1 2 0 0 0 1922 - 1922
6Great*4 grandchildren1 2 3 1 2 3 1945 - 1945
7Great*5 grandchildren2 2 4 2 2 4 1968 - 1971
8Great*6 grandchildren3 1 4 3 1 4 1994 - 2006
9Great*7 grandchildren3 0 3 3 0 3 2020 - 2024
Total 25 12 37 9 5 14 1771 - 2024

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: