Descendant Count for CHRISTENSSON, LARS

CHRISTENSSON, LARS
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1762 - 1762 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1810 - 1810 |
3 | Great grandchildren | 8 | 2 | 10 | 0 | 0 | 0 | 1833 - 1852 |
4 | Great*2 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1863 - 1866 |
5 | Great*3 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1900 - 1905 |
6 | Great*4 grandchildren | 3 | 3 | 6 | 1 | 2 | 3 | 1931 - 1941 |
7 | Great*5 grandchildren | 6 | 6 | 12 | 6 | 6 | 12 | 1955 - 1975 |
8 | Great*6 grandchildren | 9 | 2 | 11 | 9 | 2 | 11 | 1978 - 2013 |
9 | Great*7 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2012 - 2024 |
Total | 36 | 20 | 56 | 19 | 10 | 29 | 1762 - 2024 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: