Descendant Count for SVENSSON, LARS

SVENSSON, LARS
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1747 - 1747 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1775 - 1775 |
3 | Great grandchildren | 6 | 1 | 7 | 0 | 0 | 0 | 1800 - 1813 |
4 | Great*2 grandchildren | 6 | 1 | 7 | 0 | 0 | 0 | 1825 - 1838 |
5 | Great*3 grandchildren | 9 | 1 | 10 | 0 | 0 | 0 | 1863 - 1876 |
6 | Great*4 grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 1893 - 1894 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1920 - 1920 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1938 - 1938 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1958 - 1958 |
10 | Great*8 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1988 - 1988 |
Total | 30 | 10 | 40 | 3 | 2 | 5 | 1747 - 1988 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: