Skriv ut Lägg till Bokmärke

Descendant Count for ERIKSDOTTER, ANNA

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

ERIKSDOTTER, ANNA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1791 - 1791
2Grandchildren9 6 15 0 0 0 1811 - 1830
3Great grandchildren24 10 34 0 0 0 1833 - 1871
4Great*2 grandchildren21 2 23 0 0 0 1871 - 1895
5Great*3 grandchildren5 5 10 1 2 3 1917 - 1940
6Great*4 grandchildren13 12 25 13 12 25 1948 - 1969
7Great*5 grandchildren25 6 31 25 6 31 1973 - 1999
8Great*6 grandchildren11 0 11 11 0 11 2003 - 2013
Total 110 43 153 50 20 70 1791 - 2013

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: