Descendant Count for RASMUSSON, JÖNS

RASMUSSON, JÖNS f. 17 Jul 1808 d. 29 Sep 1870
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1808 - 1808 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1832 - 1832 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1874 - 1874 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1920 - 1920 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1954 - 1954 |
5 | Great*3 grandchildren | 2 | 1 | 3 | 2 | 1 | 3 | 1987 - 1988 |
6 | Great*4 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2008 - 2008 |
Total | 8 | 6 | 14 | 4 | 2 | 6 | 1808 - 2008 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: