Skriv ut Lägg till Bokmärke

Descendant Count for NIKLASSON, OLA

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

NIKLASSON, OLA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1762 - 1762
2Grandchildren1 1 2 0 0 0 1817 - 1817
3Great grandchildren9 1 10 0 0 0 1835 - 1857
4Great*2 grandchildren9 1 10 0 0 0 1868 - 1882
5Great*3 grandchildren3 1 4 0 0 0 1902 - 1904
6Great*4 grandchildren3 1 4 1 0 1 1921 - 1936
7Great*5 grandchildren2 3 5 1 1 2 1942 - 1946
8Great*6 grandchildren4 3 7 4 3 7 1967 - 1976
9Great*7 grandchildren6 0 6 6 0 6 2001 - 2016
Total 39 13 52 12 4 16 1762 - 2016

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: