Skriv ut Lägg till Bokmärke

Descendant Count for ERIKSDOTTER, ANNA

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

ERIKSDOTTER, ANNA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1780 - 1783
2Grandchildren11 2 13 0 0 0 1805 - 1829
3Great grandchildren10 2 12 0 0 0 1828 - 1852
4Great*2 grandchildren13 6 19 0 0 0 1867 - 1886
5Great*3 grandchildren21 17 38 2 0 2 1898 - 1937
6Great*4 grandchildren26 15 41 19 13 32 1927 - 1969
7Great*5 grandchildren27 10 37 27 10 37 1957 - 2001
8Great*6 grandchildren10 0 10 10 0 10 1990 - 2018
Total 121 55 176 58 23 81 1780 - 2018

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: