Descendant Count for LARSSON, ERIK

LARSSON, ERIK
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1550 - 1550 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1575 - 1575 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1600 - 1600 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1634 - 1634 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1677 - 1677 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1716 - 1716 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1749 - 1749 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1777 - 1777 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1806 - 1806 |
10 | Great*8 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1845 - 1845 |
11 | Great*9 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1876 - 1876 |
12 | Great*10 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1904 - 1904 |
Total | 13 | 12 | 25 | 0 | 0 | 0 | 1550 - 1904 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: