Skriv ut Lägg till Bokmärke

Descendant Count for NILSSON, NILS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

NILSSON, NILS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1791 - 1791
2Grandchildren1 1 2 0 0 0 1819 - 1819
3Great grandchildren1 1 2 0 0 0 1843 - 1843
4Great*2 grandchildren4 4 8 0 0 0 1861 - 1880
5Great*3 grandchildren8 7 15 0 0 0 1892 - 1915
6Great*4 grandchildren13 12 25 4 1 5 1913 - 1949
7Great*5 grandchildren23 21 44 17 10 27 1935 - 1980
8Great*6 grandchildren28 9 37 28 8 36 1957 - 1988
9Great*7 grandchildren12 1 13 12 1 13 1987 - 2003
Total 92 58 150 61 20 81 1791 - 2003

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: