Skriv ut Lägg till Bokmärke

Descendant Count for RASMUSSON, JÖNS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

RASMUSSON, JÖNS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1762 - 1762
2Grandchildren1 1 2 0 0 0 1797 - 1797
3Great grandchildren1 1 2 0 0 0 1818 - 1818
4Great*2 grandchildren1 1 2 0 0 0 1841 - 1841
5Great*3 grandchildren6 2 8 0 0 0 1869 - 1885
6Great*4 grandchildren1 1 2 0 0 0 1905 - 1905
7Great*5 grandchildren1 1 2 0 1 1 1933 - 1933
8Great*6 grandchildren2 1 3 2 1 3 1960 - 1967
Total 15 10 25 2 2 4 1762 - 1967

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: