Skriv ut Lägg till Bokmärke

Descendant Count for OLSSON, TRULS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OLSSON, TRULS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren2 2 4 0 0 0 1757 - 1768
3Great grandchildren2 2 4 0 0 0 1786 - 1801
4Great*2 grandchildren2 2 4 0 0 0 1822 - 1835
5Great*3 grandchildren2 2 4 0 0 0 1847 - 1866
6Great*4 grandchildren2 2 4 0 0 0 1883 - 1911
7Great*5 grandchildren5 5 10 3 2 5 1918 - 1948
8Great*6 grandchildren14 8 22 12 8 20 1940 - 1973
9Great*7 grandchildren16 3 19 16 3 19 1968 - 2003
Total 47 28 75 31 13 44 1757 - 2003

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: