Descendant Count for BENGTSSON, Nils Adrian

BENGTSSON, Nils Adrian f. 25 Sep 1926 d. 8 Dec 2007
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1926 - 1926 |
1 | Children | 2 | 2 | 4 | 2 | 2 | 4 | 1958 - 1963 |
2 | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1988 - 1999 |
Total | 6 | 3 | 9 | 5 | 2 | 7 | 1926 - 1999 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: