Descendant Count for SVENSSON, BENGT

SVENSSON, BENGT f. Ber 1608 d. 11 Dec 1698
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1608 - 1608 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1649 - 1649 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1698 - 1698 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1716 - 1716 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1755 - 1755 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1781 - 1781 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1822 - 1822 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1853 - 1853 |
8 | Great*6 grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 1882 - 1896 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1902 - 1902 |
10 | Great*8 grandchildren | 1 | 3 | 4 | 0 | 0 | 0 | 1923 - 1923 |
11 | Great*9 grandchildren | 5 | 4 | 9 | 5 | 2 | 7 | 1942 - 1952 |
12 | Great*10 grandchildren | 6 | 0 | 6 | 6 | 0 | 6 | 1962 - 1976 |
Total | 25 | 17 | 42 | 11 | 2 | 13 | 1608 - 1976 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: