Descendant Count for ÅKESSON, NILS

ÅKESSON, NILS f. Ber 1774 d. Ja, datum okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1774 - 1774 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1809 - 1809 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1844 - 1844 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1873 - 1873 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1900 - 1900 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1931 - 1931 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1955 - 1955 |
7 | Great*5 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1978 - 1980 |
Total | 9 | 7 | 16 | 3 | 1 | 4 | 1774 - 1980 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: