Descendant Count for JOHANSDOTTER, KIRSTINA

JOHANSDOTTER, KIRSTINA f. Ja, datum okänt d. Ja, datum okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1773 - 1773 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1812 - 1812 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1854 - 1854 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1875 - 1875 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1898 - 1898 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1931 - 1931 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1955 - 1955 |
8 | Great*6 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1978 - 1980 |
Total | 10 | 8 | 18 | 3 | 1 | 4 | 1773 - 1980 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: