Descendant Count for PERSSON, ANDERS

PERSSON, ANDERS f. 11 Mar 1775 d. Ja, datum okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1775 - 1775 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1820 - 1820 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1848 - 1848 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1876 - 1876 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1936 - 1936 |
6 | Great*4 grandchildren | 3 | 2 | 5 | 3 | 2 | 5 | 1960 - 1966 |
7 | Great*5 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1979 - 2000 |
Total | 12 | 8 | 20 | 6 | 2 | 8 | 1775 - 2000 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: