Descendant Count for OKÄNT, Okänt

OKÄNT, Okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1872 - 1872 |
2 | Grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1901 - 1901 |
3 | Great grandchildren | 3 | 3 | 6 | 1 | 0 | 1 | 1927 - 1947 |
4 | Great*2 grandchildren | 8 | 8 | 16 | 8 | 8 | 16 | 1949 - 1984 |
5 | Great*3 grandchildren | 20 | 6 | 26 | 20 | 6 | 26 | 1972 - 2017 |
6 | Great*4 grandchildren | 8 | 0 | 8 | 8 | 0 | 8 | 2007 - 2019 |
Total | 42 | 21 | 63 | 37 | 14 | 51 | 1872 - 2019 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: