Descendant Count for OKÄNT, LISA

OKÄNT, LISA
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1804 - 1804 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1839 - 1839 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1864 - 1864 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1891 - 1891 |
5 | Great*3 grandchildren | 1 | 3 | 4 | 0 | 0 | 0 | 1914 - 1914 |
6 | Great*4 grandchildren | 5 | 1 | 6 | 3 | 0 | 3 | 1936 - 1966 |
7 | Great*5 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1986 - 1986 |
Total | 12 | 9 | 21 | 4 | 0 | 4 | 1804 - 1986 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: